Elegant Moments Women's Leather Open Front Studded Vest with Buckle Closure
$41.99
Size Chart
Elegant Moments size chart (inches)
| Size | Bust | Waist | Hips | Dress size |
|---|---|---|---|---|
| XS | 30-32" | 22-24" | 32-34" | 0-2 |
| S | 32-34" | 24-26" | 34-36" | 2-6 |
| M | 34-36" | 26-28" | 36-38" | 6-10 |
| L | 36-38" | 28-32" | 38-40" | 10-14 |
| XL | 38-40" | 32-34" | 41-44" | 14-16 |
| S/M | 32-34" | 24-26" | 34-36" | 2-8 |
| M/L | 36-38" | 28-32" | 38-40" | 8-14 |
| L/XL | 38-40" | 32-34" | 40-44" | 14-18 |
| O/S | 32-38" | 24-32" | 34-40" | 2-12 |
| Q/S | 40-44" | 40-44" | 44-50" | 14-18 |
| 1X | 40-42" | 40-42" | 44-48" | 14-16 |
| 2X | 42-44" | 42-44" | 46-50" | 16-18 |
| 3X | 44-46" | 44-46" | 50-52" | 18-20 |
| 1X/2X | 40-44" | 40-44" | 44-48" | 14-18 |
| 3X/4X | 44-50" | 44-50" | 46-50" | 18-22 |
- Elegant Moments styles are body-conscious; vinyl, leather-look and corset pieces run snug – size up if between sizes.
- O/S fits most XS–M; Q/S (queen) fits most L–3X.
Charts are the brand's published sizing. Fit can vary by style. Need more help? See our size guide.
California Prop 65 Warning
⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Couldn't load pickup availability
Elegant Moments Women's Leather Open Front Studded Vest with Buckle Closure
Regular price
$41.99
Regular price
Sale price
$41.99
Unit price
per

Elegant Moments Women's Leather Open Front Studded Vest with Buckle Closure
$41.99
Shipping & Returns
Free US shipping on orders $49+. We ship within the United States only.
Need a different size? See our shipping and return policy for details.
Elegant Moments women's leather vest with an open front, buckle closure and stud detailing. The leather back completes this sleeveless clubwear top.
- Leather open front vest with buckle closure and stud detail
- Leather back
- Color: Black
- Sizes: L, M, XL, S